Electric
JETSURF electric boards are exceptionally quiet and emission-free. They are ideal for lakes with strict regulations and for beginners who prefer a controlled riding experience.
JETSURF BOARD COMPARISON
Compare ride time, speed, weight and equipment. Find the JETSURF that suits your riding style.
Select 2 to 4 boards for a direct comparison.
| Criterion | JETSURF® Adventure 2 DFI | JETSURF® Adventure DFI | JETSURF® Adventure DFI ORANGE-BLUE with alternator | JETSURF® Adventure DFI Plus | JETSURF® Cruiser DFI 2024 – as good as new | JETSURF® Electric 2 | JETSURF® Electric 2 Ski | JETSURF® Race DFI Ski | JETSURF® Race DFI SL | JETSURF® Titanium DFI SKI | JETSURF® Titanium DFI SKI from last year – NEW | JETSURF® Titanium DFI SL 2026 | JETSURF® Titanium DFI – fresh new service |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | Price range: €10.990,00 through €11.888,00 | Original price was: €11.888,00.€9.990,00Current price is: €9.990,00. | Original price was: €7.400,00.€7.000,00Current price is: €7.000,00. | Original price was: €14.268,00.€11.305,00Current price is: €11.305,00. | €9.990,00 | €14.863,00 | €16.648,00 | Original price was: €15.220,10.€13.990,00Current price is: €13.990,00. | Price range: €11.990,00 through €13.078,00 | €16.648,00 | Original price was: €16.648,00.€13.990,00Current price is: €13.990,00. | Price range: €13.990,00 through €15.458,00 | Original price was: €7.990,00.€7.490,00Current price is: €7.490,00. |
| Description | Our most popular and best-selling board | Our most popular and best-selling board | Our most popular and best-selling board | Our most popular board for long adventure tours | Fast & agile, but at the same time suitable for long cruising. | Silent and at the same time powerful | The world's lightest electric jetski | The world's lightest jet ski | Allows you to reach your full riding potential | The world's lightest jet ski | The world's lightest jet ski | 100cc engine with titanium exhaust makes this model our fastest board | 100cc engine with titanium exhaust makes this model our fastest board |
| Level | Beginner, Intermediate | Beginner, Intermediate | Beginner, Intermediate | Beginner, Intermediate | Advanced, Beginner, Intermediate | Advanced, Beginner, Intermediate, Pro / Racer | Advanced, Beginner, Intermediate | Advanced, Beginner, Intermediate | Advanced, Intermediate, Pro / Racer | Advanced, Pro / Racer | Advanced, Pro / Racer | Advanced, Pro / Racer | Advanced, Pro / Racer |
| Drive system | 100ccm DFI | 100ccm DFI | 100ccm DFI | 100ccm DFI | 100ccm DFI | Electric | Electric | 100ccm DFI | 100ccm DFI | 100ccm DFI | 100ccm DFI | 100ccm DFI | 100ccm DFI |
| Speed | 55 km/h | 55 km/h | 55 km/h | 55 km/h | 57 km/h | 55 km/h | 55 km/h | 57 km/h | 58 km/h | 64 km/h | 64 km/h | 64 km/h | 64+ km/h |
| Ride time | 60-90 min | 60-90 min | 60-90 min | 60-90 min | 60-90 min | 25-55 min | 25-55 min | 60-90 min | 60-90 min | 45-60 min | 45-60 min | 45-60 min | 45-60 min |
| Payload | 120 kg | 120 kg | 120 kg | 120 kg | 120 kg | 120 kg | 120 kg | 120 kg | 120 kg | 120 kg | 120 kg | 120 kg | 120 kg |
| Weight | 20.5 kg | 20.5 kg | 20.5 kg | 20.5 kg | 20.5 kg | 32.9 kg | 38.3 kg | 25.9 kg | 19.5 kg | 24.9 kg | 24.9 kg | 18.5 kg | 19.5 kg |
| Hull shape | Stability & Family fun | Stability & Family fun | Stability & Family fun | Stability & Family fun | Fast turning & Carving & Fun | Fun and fast turning | Fun and fast turning | Fast turning & Carving & Fun | Fast turns and racing | Fast turns and racing | Fast turns and racing | Fast turns and racing | Fast turns and racing |
| Fuel / battery capacity | 2.8 liter | 2.8 liter | 2.8 liter | 2.8 plus 3.8 liter | 2.8 liter | 3 kWh (59 Ah) | 3 kWh (59 Ah) | 2.8 liter | 2.8 liter | 2.8 liter | 2.8 liter | 2.8 liter | 2.8 liter |
| Alternator | ✅ | No | ✅ | ✅ | ✅ | – | – | ✅ | No | ✅ | ✅ | No | No |
| Silencer | ✅ | ✅ | ✅ | ✅ | ✅ | – | – | ✅ | ✅ | No | No | No | No |
| Motor hours | New board | New board | 50 | New board | 12 | New board | New board | New board | New board | New board | New board | New board | 33 |
| Double bindings | ✅ | ✅ | ✅ | – | ✅ | ✅ | ✅ | ✅ | – | ✅ | ✅ | – | – |
| Pro bindings | – | – | – | ✅ | – | – | – | – | ✅ | – | – | – | – |
| Racing bindings | – | – | – | – | – | – | – | – | – | – | – | ✅ | ✅ |
| Board bag | Standard bag | Standard bag | Standard bag | Travel Bag | Standard bag | Standard bag | Standard Ski-bag | Standard Ski-bag | Standard bag | Standard Ski-bag | Standard Ski-bag | Standard bag | Standard bag |
| JETSURF rack | Optional | Optional | Optional | ✅ | No | No | No | No | No | No | No | No | No |
| Racing | No | No | No | No | No | ✅ | ✅ | – | ✅ | ✅ | ✅ | ✅ | ✅ |
| Tube compatible | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Warranty | 12 months | 12 months | Used board warranty | 12 months | Used board warranty | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months | Used board warranty |
| View product | View product | View product | View product | View product | View product | View product | View product | View product | View product | View product | View product | View product | View product |
JETSURF
JETSURF electric boards are exceptionally quiet and emission-free. They are ideal for lakes with strict regulations and for beginners who prefer a controlled riding experience.
Gas-powered JETSURF DFI boards, on the other hand, offer significantly greater range and consistent performance over longer periods of use. They are the top choice for experienced riders and longer trips.
Personal advice. In Bad Oeynhausen and internationally.
This board has been professionally inspected and prepared.
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More Information